Company · CIK 1502711

# Nuveen Energy MLP Total Return Fund

| CIK | [1502711](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001502711) (SEC EDGAR) |
| --- | --- |
| Incorporated in | MA |
| Business address | IL |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2014-04-04 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1502711/999999999514000880/9999999995-14-000880-index.htm) Declared effective | 333-190922 | 9999999995-14-000880 |
| 2012-05-25 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1502711/999999999512001650/9999999995-12-001650-index.htm) Declared effective | 333-180523 | 9999999995-12-001650 |
| 2011-02-23 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1502711/999999999511000524/9999999995-11-000524-index.htm) Declared effective | 333-169775 | 9999999995-11-000524 |

[All filings of this company](https://equitycapital.markets/filings?cik=1502711) · [CSV](https://equitycapital.markets/filings.csv?cik=1502711)

---
Source page: https://equitycapital.markets/company/1502711 · Data: U.S. SEC EDGAR · CC BY 4.0
