Company · CIK 1502774

# Rio Bravo Oil, Inc.

| CIK | [1502774](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001502774) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | NV |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2011-04-15 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-170330 | First-time registration Effective | 2010-11-04 | 2011-03-10 | 5 |

## Filings

 5

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-03-10 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1502774/999999999511000643/9999999995-11-000643-index.htm) Declared effective | 333-170330 | 9999999995-11-000643 |
| 2011-02-23 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1502774/000150277411000005/0001502774-11-000005-index.htm) Amendment | 333-170330 | 0001502774-11-000005 |
| 2011-01-25 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1502774/000150277411000001/0001502774-11-000001-index.htm) Amendment | 333-170330 | 0001502774-11-000001 |
| 2010-12-22 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1502774/000150277410000002/0001502774-10-000002-index.htm) Amendment | 333-170330 | 0001502774-10-000002 |
| 2010-11-04 | [S-1](https://www.sec.gov/Archives/edgar/data/1502774/000150277410000001/0001502774-10-000001-index.htm) Registration filed | 333-170330 | 0001502774-10-000001 |

[All filings of this company](https://equitycapital.markets/filings?cik=1502774) · [CSV](https://equitycapital.markets/filings.csv?cik=1502774)

---
Source page: https://equitycapital.markets/company/1502774 · Data: U.S. SEC EDGAR · CC BY 4.0
