Company · CIK 1507374

# Ameri Metro, Inc.

| CIK | [1507374](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001507374) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 8700 — Services-Engineering, Accounting, Research, Management |
| Business address | PA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-171132 | First-time registration Withdrawn | 2010-12-13 | 2012-07-25 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2012-07-25 | [RW](https://www.sec.gov/Archives/edgar/data/1507374/000102143212000082/0001021432-12-000082-index.htm) Withdrawn | 333-171132 | 0001021432-12-000082 |
| 2012-06-28 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1507374/000114420412037012/0001144204-12-037012-index.htm) Amendment | 333-171132 | 0001144204-12-037012 |
| 2010-12-13 | [S-1](https://www.sec.gov/Archives/edgar/data/1507374/000114420410066021/0001144204-10-066021-index.htm) Registration filed | 333-171132 | 0001144204-10-066021 |

[All filings of this company](https://equitycapital.markets/filings?cik=1507374) · [CSV](https://equitycapital.markets/filings.csv?cik=1507374)

---
Source page: https://equitycapital.markets/company/1507374 · Data: U.S. SEC EDGAR · CC BY 4.0
