Company · CIK 1508655

# Sixth Street Specialty Lending, Inc.

| CIK | [1508655](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001508655) (SEC EDGAR) |
| --- | --- |
| Incorporated in | DE |
| Business address | TX |
| Listed | TSLX (NYSE) |
| First annual or quarterly report | 2011-05-13 |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 8

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2023-08-09 | [424B5](https://www.sec.gov/Archives/edgar/data/1508655/000119312523207477/0001193125-23-207477-index.htm) Shelf takedown | 333-269222 | 0001193125-23-207477 |
| 2018-05-21 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1508655/999999999518001293/9999999995-18-001293-index.htm) Declared effective | 333-223986 | 9999999995-18-001293 |
| 2017-05-30 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1508655/999999999517001399/9999999995-17-001399-index.htm) Declared effective | 333-217207 | 9999999995-17-001399 |
| 2016-05-25 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1508655/999999999516004753/9999999995-16-004753-index.htm) Declared effective | 333-210524 | 9999999995-16-004753 |
| 2015-07-09 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1508655/999999999515001872/9999999995-15-001872-index.htm) Declared effective | 333-203450 | 9999999995-15-001872 |
| 2014-08-01 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1508655/999999999514002366/9999999995-14-002366-index.htm) Declared effective | 333-196969 | 9999999995-14-002366 |
| 2014-03-20 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1508655/999999999514000708/9999999995-14-000708-index.htm) Declared effective | 333-193986 | 9999999995-14-000708 |
| 2013-12-13 | [DRS](https://www.sec.gov/Archives/edgar/data/1508655/000095012313010285/0000950123-13-010285-index.htm) Draft made public | 377-00401 | 0000950123-13-010285 |

[All filings of this company](https://equitycapital.markets/filings?cik=1508655) · [CSV](https://equitycapital.markets/filings.csv?cik=1508655)

---
Source page: https://equitycapital.markets/company/1508655 · Data: U.S. SEC EDGAR · CC BY 4.0
