Company · CIK 1509165

# Diamond Blue Drilling Co.

| CIK | [1509165](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001509165) (SEC EDGAR) |
| --- | --- |
| Business address | OK |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-171521-02 | Shelf Effective | 2011-01-03 | 2011-01-14 | 2 |

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2012-04-11 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1509165/999999999512001007/9999999995-12-001007-index.htm) Declared effective | 333-179169-02 | 9999999995-12-001007 |
| 2012-01-13 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1509165/999999999512000186/9999999995-12-000186-index.htm) Declared effective | 333-177650-02 | 9999999995-12-000186 |
| 2011-01-14 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1509165/999999999511000172/9999999995-11-000172-index.htm) Declared effective | 333-171521-02 | 9999999995-11-000172 |
| 2011-01-03 | [S-3](https://www.sec.gov/Archives/edgar/data/1509165/000095012311000126/0000950123-11-000126-index.htm) Shelf registered | 333-171521-02 | 0000950123-11-000126 |

[All filings of this company](https://equitycapital.markets/filings?cik=1509165) · [CSV](https://equitycapital.markets/filings.csv?cik=1509165)

---
Source page: https://equitycapital.markets/company/1509165 · Data: U.S. SEC EDGAR · CC BY 4.0
