Company · CIK 1517546

# Cathay Industrial Biotech Ltd.

| CIK | [1517546](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001517546) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2860 — Industrial Organic Chemicals |
| Incorporated in | E9 |
| Business address | China |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-175661 | First-time registration Withdrawn | 2011-07-19 | 2012-06-11 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2012-06-11 | [RW](https://www.sec.gov/Archives/edgar/data/1517546/000110465912042724/0001104659-12-042724-index.htm) Withdrawn | 333-175661 | 0001104659-12-042724 |
| 2011-08-01 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1517546/000104746911006786/0001047469-11-006786-index.htm) Amendment | 333-175661 | 0001047469-11-006786 |
| 2011-07-19 | [F-1](https://www.sec.gov/Archives/edgar/data/1517546/000104746911006440/0001047469-11-006440-index.htm) Registration filed | 333-175661 | 0001047469-11-006440 |

[All filings of this company](https://equitycapital.markets/filings?cik=1517546) · [CSV](https://equitycapital.markets/filings.csv?cik=1517546)

---
Source page: https://equitycapital.markets/company/1517546 · Data: U.S. SEC EDGAR · CC BY 4.0
