Company · CIK 1519352

# Laredo Petroleum, Inc.

| CIK | [1519352](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001519352) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | DE |
| Business address | OK |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-187479-04 | Shelf Effective | 2013-03-22 | 2013-03-22 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2013-03-22 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1519352/000104746913003256/0001047469-13-003256-index.htm) Shelf registered | 333-187479-04 | 0001047469-13-003256 |
| 2012-06-29 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1519352/999999999512002011/9999999995-12-002011-index.htm) Declared effective | 333-182172 | 9999999995-12-002011 |
| 2011-12-12 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1519352/999999999511003516/9999999995-11-003516-index.htm) Declared effective | 333-173984 | 9999999995-11-003516 |

[All filings of this company](https://equitycapital.markets/filings?cik=1519352) · [CSV](https://equitycapital.markets/filings.csv?cik=1519352)

---
Source page: https://equitycapital.markets/company/1519352 · Data: U.S. SEC EDGAR · CC BY 4.0
