Company · CIK 1519632

# LRR Energy, L.P.

| CIK | [1519632](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001519632) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2011-12-20 |

## Offerings

 3 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-190865 | Shelf Effective | 2013-08-28 | 2015-10-06 | 4 |
| 333-185366 | Shelf Effective | 2012-12-10 | 2013-03-20 | 3 |
| 333-174017 | IPO Final prospectus | 2011-05-06 | 2011-11-14 | 8 |

## Filings

 15

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2015-10-06 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1519632/999999999515002664/9999999995-15-002664-index.htm) Declared effective | 333-190865 | 9999999995-15-002664 |
| 2014-02-04 | [424B5](https://www.sec.gov/Archives/edgar/data/1519632/000104746914000581/0001047469-14-000581-index.htm) Shelf takedown | 333-190865 | 0001047469-14-000581 |
| 2013-09-10 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1519632/999999999513002627/9999999995-13-002627-index.htm) Declared effective | 333-190865 | 9999999995-13-002627 |
| 2013-08-28 | [S-3](https://www.sec.gov/Archives/edgar/data/1519632/000104746913008724/0001047469-13-008724-index.htm) Shelf registered | 333-190865 | 0001047469-13-008724 |
| 2013-03-20 | [424B5](https://www.sec.gov/Archives/edgar/data/1519632/000104746913003076/0001047469-13-003076-index.htm) Shelf takedown | 333-185366 | 0001047469-13-003076 |
| 2013-01-16 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1519632/999999999513000198/9999999995-13-000198-index.htm) Declared effective | 333-185366 | 9999999995-13-000198 |
| 2012-12-10 | [S-3](https://www.sec.gov/Archives/edgar/data/1519632/000104746912011102/0001047469-12-011102-index.htm) Shelf registered | 333-185366 | 0001047469-12-011102 |
| 2011-11-14 | [424B4](https://www.sec.gov/Archives/edgar/data/1519632/000104746911009407/0001047469-11-009407-index.htm) Final prospectus | 333-174017 | 0001047469-11-009407 |
| 2011-11-10 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1519632/999999999511003225/9999999995-11-003225-index.htm) Declared effective | 333-174017 | 9999999995-11-003225 |
| 2011-10-28 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1519632/000104746911008771/0001047469-11-008771-index.htm) Amendment | 333-174017 | 0001047469-11-008771 |
| 2011-09-16 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1519632/000104746911008088/0001047469-11-008088-index.htm) Amendment | 333-174017 | 0001047469-11-008088 |
| 2011-08-12 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1519632/000104746911007293/0001047469-11-007293-index.htm) Amendment | 333-174017 | 0001047469-11-007293 |
| 2011-07-14 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1519632/000104746911006334/0001047469-11-006334-index.htm) Amendment | 333-174017 | 0001047469-11-006334 |
| 2011-06-13 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1519632/000104746911005816/0001047469-11-005816-index.htm) Amendment | 333-174017 | 0001047469-11-005816 |
| 2011-05-06 | [S-1](https://www.sec.gov/Archives/edgar/data/1519632/000104746911004723/0001047469-11-004723-index.htm) Registration filed | 333-174017 | 0001047469-11-004723 |

[All filings of this company](https://equitycapital.markets/filings?cik=1519632) · [CSV](https://equitycapital.markets/filings.csv?cik=1519632)

---
Source page: https://equitycapital.markets/company/1519632 · Data: U.S. SEC EDGAR · CC BY 4.0
