Company · CIK 1522155

# CK VINEYARDS, INC.

| CIK | [1522155](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001522155) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 0100 — Agricultural Production-Crops |
| Incorporated in | CA |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-174666 | First-time registration Dormant | 2011-06-02 | 2011-11-01 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-11-01 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1522155/000126246311000231/0001262463-11-000231-index.htm) Amendment | 333-174666 | 0001262463-11-000231 |
| 2011-07-12 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1522155/000126246311000087/0001262463-11-000087-index.htm) Amendment | 333-174666 | 0001262463-11-000087 |
| 2011-06-02 | [S-1](https://www.sec.gov/Archives/edgar/data/1522155/000126246311000066/0001262463-11-000066-index.htm) Registration filed | 333-174666 | 0001262463-11-000066 |

[All filings of this company](https://equitycapital.markets/filings?cik=1522155) · [CSV](https://equitycapital.markets/filings.csv?cik=1522155)

---
Source page: https://equitycapital.markets/company/1522155 · Data: U.S. SEC EDGAR · CC BY 4.0
