Company · CIK 1522211

# Greenpower International Group Ltd

| CIK | [1522211](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001522211) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3640 — Electric Lighting & Wiring Equipment |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2011-08-22 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-179493 | Registered company Dormant | 2012-02-13 | 2013-01-10 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2013-01-10 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1522211/000114420413001616/0001144204-13-001616-index.htm) Amendment | 333-179493 | 0001144204-13-001616 |
| 2012-06-19 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1522211/000114420412035315/0001144204-12-035315-index.htm) Amendment | 333-179493 | 0001144204-12-035315 |
| 2012-02-13 | [S-1](https://www.sec.gov/Archives/edgar/data/1522211/000114420412007756/0001144204-12-007756-index.htm) Registration filed | 333-179493 | 0001144204-12-007756 |

[All filings of this company](https://equitycapital.markets/filings?cik=1522211) · [CSV](https://equitycapital.markets/filings.csv?cik=1522211)

---
Source page: https://equitycapital.markets/company/1522211 · Data: U.S. SEC EDGAR · CC BY 4.0
