Company · CIK 1526125

# GDS Holdings Ltd

| CIK | [1526125](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001526125) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7370 — Services-Computer Programming, Data Processing, Etc. |
| Listed | GDS (Nasdaq), GDHLF (OTC) |
| First annual or quarterly report | 2017-04-19 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-213951 | IPO Final prospectus | 2016-10-04 | 2016-11-02 | 5 |

## Filings

 19

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2025-05-29 | [424B5](https://www.sec.gov/Archives/edgar/data/1526125/000110465925053917/0001104659-25-053917-index.htm) Shelf takedown | 333-287594 | 0001104659-25-053917 |
| 2025-05-29 | [424B5](https://www.sec.gov/Archives/edgar/data/1526125/000110465925053912/0001104659-25-053912-index.htm) Shelf takedown | 333-287594 | 0001104659-25-053912 |
| 2025-05-27 | [424B5](https://www.sec.gov/Archives/edgar/data/1526125/000110465925053058/0001104659-25-053058-index.htm) Shelf takedown | 333-287594 | 0001104659-25-053058 |
| 2025-05-27 | [424B5](https://www.sec.gov/Archives/edgar/data/1526125/000110465925053057/0001104659-25-053057-index.htm) Shelf takedown | 333-287594 | 0001104659-25-053057 |
| 2020-10-27 | [424B5](https://www.sec.gov/Archives/edgar/data/1526125/000104746920005303/0001047469-20-005303-index.htm) Shelf takedown | 333-222659 | 0001047469-20-005303 |
| 2020-10-20 | [424B5](https://www.sec.gov/Archives/edgar/data/1526125/000104746920005241/0001047469-20-005241-index.htm) Shelf takedown | 333-222659 | 0001047469-20-005241 |
| 2019-12-06 | [424B5](https://www.sec.gov/Archives/edgar/data/1526125/000104746919006697/0001047469-19-006697-index.htm) Shelf takedown | 333-222659 | 0001047469-19-006697 |
| 2019-12-04 | [424B5](https://www.sec.gov/Archives/edgar/data/1526125/000104746919006641/0001047469-19-006641-index.htm) Shelf takedown | 333-222659 | 0001047469-19-006641 |
| 2019-03-15 | [424B5](https://www.sec.gov/Archives/edgar/data/1526125/000104746919001322/0001047469-19-001322-index.htm) Shelf takedown | 333-222659 | 0001047469-19-001322 |
| 2019-03-14 | [424B5](https://www.sec.gov/Archives/edgar/data/1526125/000104746919001202/0001047469-19-001202-index.htm) Shelf takedown | 333-222659 | 0001047469-19-001202 |
| 2018-01-26 | [424B5](https://www.sec.gov/Archives/edgar/data/1526125/000104746918000452/0001047469-18-000452-index.htm) Shelf takedown | 333-222659 | 0001047469-18-000452 |
| 2018-01-23 | [424B5](https://www.sec.gov/Archives/edgar/data/1526125/000104746918000361/0001047469-18-000361-index.htm) Shelf takedown | 333-222659 | 0001047469-18-000361 |
| 2016-11-02 | [424B4](https://www.sec.gov/Archives/edgar/data/1526125/000104746916016446/0001047469-16-016446-index.htm) Final prospectus | 333-213951 | 0001047469-16-016446 |
| 2016-11-01 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1526125/999999999516006127/9999999995-16-006127-index.htm) Declared effective | 333-214177 | 9999999995-16-006127 |
| 2016-11-01 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1526125/999999999516006123/9999999995-16-006123-index.htm) Declared effective | 333-213951 | 9999999995-16-006123 |
| 2016-10-27 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1526125/000104746916016326/0001047469-16-016326-index.htm) Amendment | 333-213951 | 0001047469-16-016326 |
| 2016-10-19 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1526125/000104746916016170/0001047469-16-016170-index.htm) Amendment | 333-213951 | 0001047469-16-016170 |
| 2016-10-04 | [F-1](https://www.sec.gov/Archives/edgar/data/1526125/000104746916015923/0001047469-16-015923-index.htm) Registration filed | 333-213951 | 0001047469-16-015923 |
| 2016-05-20 | [DRS](https://www.sec.gov/Archives/edgar/data/1526125/000091205716000595/0000912057-16-000595-index.htm) Draft made public | 377-01330 | 0000912057-16-000595 |

[All filings of this company](https://equitycapital.markets/filings?cik=1526125) · [CSV](https://equitycapital.markets/filings.csv?cik=1526125)

---
Source page: https://equitycapital.markets/company/1526125 · Data: U.S. SEC EDGAR · CC BY 4.0
