Company · CIK 1527697

# BRS Group Inc

| CIK | [1527697](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001527697) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 5050 — Wholesale-Metals & Minerals (No Petroleum) |
| Incorporated in | DE |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-176323 | First-time registration Dormant | 2011-08-15 | 2012-10-01 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2012-10-01 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1527697/000119380512001632/0001193805-12-001632-index.htm) Amendment | 333-176323 | 0001193805-12-001632 |
| 2012-02-23 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1527697/000119380512000307/0001193805-12-000307-index.htm) Amendment | 333-176323 | 0001193805-12-000307 |
| 2011-08-15 | [S-1](https://www.sec.gov/Archives/edgar/data/1527697/000119380511001560/0001193805-11-001560-index.htm) Registration filed | 333-176323 | 0001193805-11-001560 |

[All filings of this company](https://equitycapital.markets/filings?cik=1527697) · [CSV](https://equitycapital.markets/filings.csv?cik=1527697)

---
Source page: https://equitycapital.markets/company/1527697 · Data: U.S. SEC EDGAR · CC BY 4.0
