Company · CIK 1538847

# GoldMining Inc.

| CIK | [1538847](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001538847) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1040 — Gold and Silver Ores |
| Incorporated in | A1 |
| Business address | British Columbia, Canada |
| Listed | GLDG (NYSE) |
| First annual or quarterly report | 2021-03-01 |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2025-12-08 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1538847/999999999525003591/9999999995-25-003591-index.htm) Declared effective | 333-291776 | 9999999995-25-003591 |
| 2023-11-28 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1538847/999999999523003471/9999999995-23-003471-index.htm) Declared effective | 333-275215 | 9999999995-23-003471 |
| 2021-11-24 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1538847/999999999521004475/9999999995-21-004475-index.htm) Declared effective | 333-255705 | 9999999995-21-004475 |

[All filings of this company](https://equitycapital.markets/filings?cik=1538847) · [CSV](https://equitycapital.markets/filings.csv?cik=1538847)

---
Source page: https://equitycapital.markets/company/1538847 · Data: U.S. SEC EDGAR · CC BY 4.0
