Company · CIK 1542725

# Forestar (USA) Real Estate Group Inc.

| CIK | [1542725](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001542725) (SEC EDGAR) |
| --- | --- |
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-192442-01 | Shelf Effective | 2013-11-20 | 2013-11-20 | 1 |
| 333-179612-01 | Shelf Effective | 2012-02-22 | 2012-03-05 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2013-11-20 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1542725/000119312513448539/0001193125-13-448539-index.htm) Shelf registered | 333-192442-01 | 0001193125-13-448539 |
| 2012-03-05 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1542725/999999999512000638/9999999995-12-000638-index.htm) Declared effective | 333-179612-01 | 9999999995-12-000638 |
| 2012-02-22 | [S-3](https://www.sec.gov/Archives/edgar/data/1542725/000119312512071616/0001193125-12-071616-index.htm) Shelf registered | 333-179612-01 | 0001193125-12-071616 |

[All filings of this company](https://equitycapital.markets/filings?cik=1542725) · [CSV](https://equitycapital.markets/filings.csv?cik=1542725)

---
Source page: https://equitycapital.markets/company/1542725 · Data: U.S. SEC EDGAR · CC BY 4.0
