Company · CIK 1546066

# PEMBINA PIPELINE CORP

| CIK | [1546066](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001546066) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1382 — Oil & Gas Field Exploration Services |
| Incorporated in | A0 |
| Business address | Alberta, Canada |
| Listed | PBA (NYSE), PBNAF (OTC), PBPRF (OTC), PMBPF (OTC), PMMBF (OTC), PPLAF (OTC), PPLOF (OTC) |
| First annual or quarterly report | 2013-03-01 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-187769 | Shelf Withdrawn | 2013-04-05 | 2013-04-16 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2017-07-28 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1546066/999999999517001970/9999999995-17-001970-index.htm) Declared effective | 333-219338 | 9999999995-17-001970 |
| 2013-04-16 | [RW](https://www.sec.gov/Archives/edgar/data/1546066/000127956913000479/0001279569-13-000479-index.htm) Withdrawn | 333-187769 | 0001279569-13-000479 |
| 2013-04-05 | [F-3](https://www.sec.gov/Archives/edgar/data/1546066/000127956913000444/0001279569-13-000444-index.htm) Shelf registered | 333-187769 | 0001279569-13-000444 |

[All filings of this company](https://equitycapital.markets/filings?cik=1546066) · [CSV](https://equitycapital.markets/filings.csv?cik=1546066)

---
Source page: https://equitycapital.markets/company/1546066 · Data: U.S. SEC EDGAR · CC BY 4.0
