Company · CIK 1553340

# United States Currency Funds Trust

| CIK | [1553340](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001553340) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6200 — Security & Commodity Brokers, Dealers, Exchanges & Services |
| Incorporated in | DE |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-182443 | First-time registration Withdrawn | 2012-06-29 | 2014-01-27 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2014-01-27 | [RW](https://www.sec.gov/Archives/edgar/data/1553340/000119312514021755/0001193125-14-021755-index.htm) Withdrawn | 333-182443 | 0001193125-14-021755 |
| 2012-09-07 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1553340/000119312512384900/0001193125-12-384900-index.htm) Amendment | 333-182443 | 0001193125-12-384900 |
| 2012-06-29 | [S-1](https://www.sec.gov/Archives/edgar/data/1553340/000119312512289637/0001193125-12-289637-index.htm) Registration filed | 333-182443 | 0001193125-12-289637 |

[All filings of this company](https://equitycapital.markets/filings?cik=1553340) · [CSV](https://equitycapital.markets/filings.csv?cik=1553340)

---
Source page: https://equitycapital.markets/company/1553340 · Data: U.S. SEC EDGAR · CC BY 4.0
