Company · CIK 1574460

# Straight Path Communications Inc.

| CIK | [1574460](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001574460) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 4812 — Radiotelephone Communications |
| Incorporated in | DE |
| Business address | VA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2013-10-29 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-215660 | Shelf Effective | 2017-01-23 | 2018-03-05 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2018-03-05 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1574460/999999999518000528/9999999995-18-000528-index.htm) Declared effective | 333-215660 | 9999999995-18-000528 |
| 2017-03-31 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1574460/999999999517000714/9999999995-17-000714-index.htm) Declared effective | 333-215660 | 9999999995-17-000714 |
| 2017-01-23 | [S-3](https://www.sec.gov/Archives/edgar/data/1574460/000121390017000584/0001213900-17-000584-index.htm) Shelf registered | 333-215660 | 0001213900-17-000584 |

[All filings of this company](https://equitycapital.markets/filings?cik=1574460) · [CSV](https://equitycapital.markets/filings.csv?cik=1574460)

---
Source page: https://equitycapital.markets/company/1574460 · Data: U.S. SEC EDGAR · CC BY 4.0
