Company · CIK 1600249

# American Xanthan Corp

| CIK | [1600249](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001600249) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1382 — Oil & Gas Field Exploration Services |
| Incorporated in | WY |
| Business address | WY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2014-05-30 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-193979 | First-time registration Effective | 2014-02-14 | 2014-04-11 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2014-04-11 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1600249/999999999514000968/9999999995-14-000968-index.htm) Declared effective | 333-193979 | 9999999995-14-000968 |
| 2014-03-26 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1600249/000100201414000110/0001002014-14-000110-index.htm) Amendment | 333-193979 | 0001002014-14-000110 |
| 2014-02-14 | [S-1](https://www.sec.gov/Archives/edgar/data/1600249/000100201414000054/0001002014-14-000054-index.htm) Registration filed | 333-193979 | 0001002014-14-000054 |

[All filings of this company](https://equitycapital.markets/filings?cik=1600249) · [CSV](https://equitycapital.markets/filings.csv?cik=1600249)

---
Source page: https://equitycapital.markets/company/1600249 · Data: U.S. SEC EDGAR · CC BY 4.0
