Company · CIK 1601046

# Keysight Technologies, Inc.

| CIK | [1601046](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001601046) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3823 — Industrial Instruments For Measurement, Display, and Control |
| Incorporated in | DE |
| Business address | CA |
| Listed | KEYS (NYSE) |
| First annual or quarterly report | 2014-12-22 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-282431 | Shelf Effective | 2024-10-01 | 2024-10-01 | 1 |
| 333-216838 | Shelf Effective | 2017-03-20 | 2017-03-20 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2024-10-01 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1601046/000119312524229579/0001193125-24-229579-index.htm) Shelf registered | 333-282431 | 0001193125-24-229579 |
| 2017-03-20 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1601046/000119312517089527/0001193125-17-089527-index.htm) Shelf registered | 333-216838 | 0001193125-17-089527 |
| 2015-10-23 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1601046/999999999515002863/9999999995-15-002863-index.htm) Declared effective | 333-207437 | 9999999995-15-002863 |

[All filings of this company](https://equitycapital.markets/filings?cik=1601046) · [CSV](https://equitycapital.markets/filings.csv?cik=1601046)

---
Source page: https://equitycapital.markets/company/1601046 · Data: U.S. SEC EDGAR · CC BY 4.0
