Company · CIK 1601072

# Atlantica Sustainable Infrastructure plc

| CIK | [1601072](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001601072) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 4911 — Electric Services |
| Incorporated in | X0 |
| Business address | United Kingdom |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2015-02-23 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-200848 | IPO Final prospectus | 2014-12-11 | 2015-01-16 | 4 |
| 333-194970 | IPO Final prospectus | 2014-04-01 | 2014-06-16 | 8 |

## Filings

 17

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-02-28 | [424B5](https://www.sec.gov/Archives/edgar/data/1601072/000114036122007121/0001140361-22-007121-index.htm) Shelf takedown | 333-258395 | 0001140361-22-007121 |
| 2021-08-03 | [424B5](https://www.sec.gov/Archives/edgar/data/1601072/000114036121026552/0001140361-21-026552-index.htm) Shelf takedown | 333-258395 | 0001140361-21-026552 |
| 2020-12-10 | [424B5](https://www.sec.gov/Archives/edgar/data/1601072/000114036120028055/0001140361-20-028055-index.htm) Shelf takedown | 333-226611 | 0001140361-20-028055 |
| 2020-12-08 | [424B5](https://www.sec.gov/Archives/edgar/data/1601072/000114036120027667/0001140361-20-027667-index.htm) Shelf takedown | 333-226611 | 0001140361-20-027667 |
| 2015-01-16 | [424B4](https://www.sec.gov/Archives/edgar/data/1601072/000119312515012977/0001193125-15-012977-index.htm) Final prospectus | 333-200848 | 0001193125-15-012977 |
| 2015-01-15 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1601072/999999999515000120/9999999995-15-000120-index.htm) Declared effective | 333-200848 | 9999999995-15-000120 |
| 2015-01-12 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1601072/000119312515007207/0001193125-15-007207-index.htm) Amendment | 333-200848 | 0001193125-15-007207 |
| 2014-12-11 | [F-1](https://www.sec.gov/Archives/edgar/data/1601072/000119312514439590/0001193125-14-439590-index.htm) Registration filed | 333-200848 | 0001193125-14-439590 |
| 2014-06-16 | [424B4](https://www.sec.gov/Archives/edgar/data/1601072/000119312514236850/0001193125-14-236850-index.htm) Final prospectus | 333-194970 | 0001193125-14-236850 |
| 2014-06-12 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1601072/999999999514001746/9999999995-14-001746-index.htm) Declared effective | 333-194970 | 9999999995-14-001746 |
| 2014-06-12 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1601072/000119312514234267/0001193125-14-234267-index.htm) Amendment | 333-194970 | 0001193125-14-234267 |
| 2014-06-11 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1601072/000119312514232412/0001193125-14-232412-index.htm) Amendment | 333-194970 | 0001193125-14-232412 |
| 2014-06-02 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1601072/000119312514220795/0001193125-14-220795-index.htm) Amendment | 333-194970 | 0001193125-14-220795 |
| 2014-05-13 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1601072/000119312514196620/0001193125-14-196620-index.htm) Amendment | 333-194970 | 0001193125-14-196620 |
| 2014-04-28 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1601072/000119312514161452/0001193125-14-161452-index.htm) Amendment | 333-194970 | 0001193125-14-161452 |
| 2014-04-01 | [F-1](https://www.sec.gov/Archives/edgar/data/1601072/000119312514126175/0001193125-14-126175-index.htm) Registration filed | 333-194970 | 0001193125-14-126175 |
| 2014-02-28 | [DRS](https://www.sec.gov/Archives/edgar/data/1601072/000095012314002936/0000950123-14-002936-index.htm) Draft made public | 377-00503 | 0000950123-14-002936 |

[All filings of this company](https://equitycapital.markets/filings?cik=1601072) · [CSV](https://equitycapital.markets/filings.csv?cik=1601072)

---
Source page: https://equitycapital.markets/company/1601072 · Data: U.S. SEC EDGAR · CC BY 4.0
