Company · CIK 1606974

# Environmental Energy International, Inc.

| CIK | [1606974](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001606974) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2833 — Medicinal Chemicals & Botanical Products |
| Incorporated in | DE |
| Business address | IL |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-197398 | First-time registration Dormant | 2014-07-14 | 2014-09-17 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2014-09-17 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1606974/000152013814000247/0001520138-14-000247-index.htm) Amendment | 333-197398 | 0001520138-14-000247 |
| 2014-08-18 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1606974/000152013814000219/0001520138-14-000219-index.htm) Amendment | 333-197398 | 0001520138-14-000219 |
| 2014-07-14 | [S-1](https://www.sec.gov/Archives/edgar/data/1606974/000152013814000178/0001520138-14-000178-index.htm) Registration filed | 333-197398 | 0001520138-14-000178 |

[All filings of this company](https://equitycapital.markets/filings?cik=1606974) · [CSV](https://equitycapital.markets/filings.csv?cik=1606974)

---
Source page: https://equitycapital.markets/company/1606974 · Data: U.S. SEC EDGAR · CC BY 4.0
