Company · CIK 1608512

# Teekay Offshore Finance Corp.

| CIK | [1608512](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001608512) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 4400 — Water Transportation |
| Incorporated in | 1T |
| Business address | British Columbia, Canada |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-221745-01 | Shelf Dormant | 2017-11-24 | 2017-11-24 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2017-11-24 | [F-3](https://www.sec.gov/Archives/edgar/data/1608512/000119312517351455/0001193125-17-351455-index.htm) Shelf registered | 333-221745-01 | 0001193125-17-351455 |
| 2014-05-27 | [424B5](https://www.sec.gov/Archives/edgar/data/1608512/000119312514212977/0001193125-14-212977-index.htm) Shelf takedown | 333-196098-01 | 0001193125-14-212977 |
| 2014-05-20 | [424B5](https://www.sec.gov/Archives/edgar/data/1608512/000119312514205864/0001193125-14-205864-index.htm) Shelf takedown | 333-196098-01 | 0001193125-14-205864 |

[All filings of this company](https://equitycapital.markets/filings?cik=1608512) · [CSV](https://equitycapital.markets/filings.csv?cik=1608512)

---
Source page: https://equitycapital.markets/company/1608512 · Data: U.S. SEC EDGAR · CC BY 4.0
