Company · CIK 1609512

# Allied Energy Co LLC

| CIK | [1609512](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001609512) (SEC EDGAR) |
| --- | --- |
| Incorporated in | AL |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-227604-02 | Shelf Effective | 2018-09-28 | 2018-09-28 | 1 |
| 333-196465-06 | Shelf Effective | 2014-06-02 | 2014-06-02 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2018-10-12 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1609512/999999999518002612/9999999995-18-002612-index.htm) Declared effective | 333-227607-07 | 9999999995-18-002612 |
| 2018-09-28 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1609512/000119312518287603/0001193125-18-287603-index.htm) Shelf registered | 333-227604-02 | 0001193125-18-287603 |
| 2014-06-02 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1609512/000104746914005316/0001047469-14-005316-index.htm) Shelf registered | 333-196465-06 | 0001047469-14-005316 |

[All filings of this company](https://equitycapital.markets/filings?cik=1609512) · [CSV](https://equitycapital.markets/filings.csv?cik=1609512)

---
Source page: https://equitycapital.markets/company/1609512 · Data: U.S. SEC EDGAR · CC BY 4.0
