Company · CIK 1631790

# Bowie Resource Partners LP

| CIK | [1631790](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001631790) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1220 — Silver Ores |
| Incorporated in | DE |
| Business address | KY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-205109 | First-time registration Withdrawn | 2015-06-19 | 2016-08-22 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2016-08-22 | [RW](https://www.sec.gov/Archives/edgar/data/1631790/000110465916140808/0001104659-16-140808-index.htm) Withdrawn | 333-205109 | 0001104659-16-140808 |
| 2015-06-19 | [S-1](https://www.sec.gov/Archives/edgar/data/1631790/000104746915005595/0001047469-15-005595-index.htm) Registration filed | 333-205109 | 0001047469-15-005595 |
| 2015-02-06 | [DRS](https://www.sec.gov/Archives/edgar/data/1631790/000091205715000021/0000912057-15-000021-index.htm) Draft made public | 377-00915 | 0000912057-15-000021 |

[All filings of this company](https://equitycapital.markets/filings?cik=1631790) · [CSV](https://equitycapital.markets/filings.csv?cik=1631790)

---
Source page: https://equitycapital.markets/company/1631790 · Data: U.S. SEC EDGAR · CC BY 4.0
