Company · CIK 1632646

# Avondale Acquisition Corp.

| CIK | [1632646](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001632646) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | DE |
| Business address | OK |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-203281 | SPAC Withdrawn | 2015-04-07 | 2016-11-10 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2016-11-10 | [RW](https://www.sec.gov/Archives/edgar/data/1632646/000119312516765710/0001193125-16-765710-index.htm) Withdrawn | 333-203281 | 0001193125-16-765710 |
| 2015-04-07 | [S-1](https://www.sec.gov/Archives/edgar/data/1632646/000119312515121432/0001193125-15-121432-index.htm) Registration filed | 333-203281 | 0001193125-15-121432 |
| 2015-03-03 | [DRS](https://www.sec.gov/Archives/edgar/data/1632646/000095012315003743/0000950123-15-003743-index.htm) Draft made public | 377-00943 | 0000950123-15-003743 |

[All filings of this company](https://equitycapital.markets/filings?cik=1632646) · [CSV](https://equitycapital.markets/filings.csv?cik=1632646)

---
Source page: https://equitycapital.markets/company/1632646 · Data: U.S. SEC EDGAR · CC BY 4.0
