Company · CIK 1634413

# EvaMedia Corp

| CIK | [1634413](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001634413) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7374 — Services-Computer Processing & Data Preparation |
| Incorporated in | DE |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2015-05-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-220782 | Registered company Dormant | 2017-10-03 | 2017-12-15 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2020-11-16 | [RW](https://www.sec.gov/Archives/edgar/data/1634413/000149315220021587/0001493152-20-021587-index.htm) Withdrawn | 000-55386 | 0001493152-20-021587 |
| 2017-12-15 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1634413/000149315217014677/0001493152-17-014677-index.htm) Amendment | 333-220782 | 0001493152-17-014677 |
| 2017-10-03 | [S-1](https://www.sec.gov/Archives/edgar/data/1634413/000149315217011194/0001493152-17-011194-index.htm) Registration filed | 333-220782 | 0001493152-17-011194 |

[All filings of this company](https://equitycapital.markets/filings?cik=1634413) · [CSV](https://equitycapital.markets/filings.csv?cik=1634413)

---
Source page: https://equitycapital.markets/company/1634413 · Data: U.S. SEC EDGAR · CC BY 4.0
