Company · CIK 1635881

# Exterran Corp

| CIK | [1635881](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001635881) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7359 — Services-Equipment Rental & Leasing, NEC |
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2015-12-03 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-236777 | Shelf Effective | 2020-02-28 | 2022-10-25 | 3 |
| 333-223605 | Shelf Effective | 2018-03-12 | 2020-03-05 | 2 |

## Filings

 6

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-10-25 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1635881/999999999522003126/9999999995-22-003126-index.htm) Declared effective | 333-236777 | 9999999995-22-003126 |
| 2020-04-14 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1635881/999999999520000745/9999999995-20-000745-index.htm) Declared effective | 333-236777 | 9999999995-20-000745 |
| 2020-03-05 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1635881/999999999520000466/9999999995-20-000466-index.htm) Declared effective | 333-223605 | 9999999995-20-000466 |
| 2020-02-28 | [S-3](https://www.sec.gov/Archives/edgar/data/1635881/000119312520056600/0001193125-20-056600-index.htm) Shelf registered | 333-236777 | 0001193125-20-056600 |
| 2018-03-22 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1635881/999999999518000659/9999999995-18-000659-index.htm) Declared effective | 333-223603 | 9999999995-18-000659 |
| 2018-03-12 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1635881/000119312518079458/0001193125-18-079458-index.htm) Shelf registered | 333-223605 | 0001193125-18-079458 |

[All filings of this company](https://equitycapital.markets/filings?cik=1635881) · [CSV](https://equitycapital.markets/filings.csv?cik=1635881)

---
Source page: https://equitycapital.markets/company/1635881 · Data: U.S. SEC EDGAR · CC BY 4.0
