Company · CIK 1640856
Sally Beauty Military Supply LLC
| CIK | 1640856 (SEC EDGAR) |
|---|---|
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |
Offerings
4 registrations| Registration | Label and status | First filed | Last event | Filings |
|---|---|---|---|---|
| 333-279283-01 | 2024-05-09 | 2024-05-09 | 1 | |
| 333-255937-01 | 2021-05-10 | 2021-05-10 | 1 | |
| 333-224753-01 | 2018-05-08 | 2018-05-08 | 1 | |
| 333-203862-02 | 2015-05-05 | 2015-05-05 | 1 |
Filings
4| Filed | Filing | Registration | Accession |
|---|---|---|---|
| 2024-05-09 | S-3ASRShelf registered | 333-279283-01 | 0001193125-24-135409 |
| 2021-05-10 | S-3ASRShelf registered | 333-255937-01 | 0001564590-21-025644 |
| 2018-05-08 | S-3ASRShelf registered | 333-224753-01 | 0001193125-18-156109 |
| 2015-05-05 | S-3ASRShelf registered | 333-203862-02 | 0001047469-15-004376 |