Company · CIK 1646873

# LGI Homes AZ Sales, LLC

| CIK | [1646873](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001646873) (SEC EDGAR) |
| --- | --- |
| Incorporated in | AZ |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-227012-10 | Shelf Effective | 2018-08-24 | 2018-08-24 | 1 |
| 333-205492-16 | Shelf Effective | 2015-07-02 | 2015-08-21 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2018-08-24 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1646873/000114036118036926/0001140361-18-036926-index.htm) Shelf registered | 333-227012-10 | 0001140361-18-036926 |
| 2015-08-21 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1646873/999999999515002355/9999999995-15-002355-index.htm) Declared effective | 333-205492-16 | 9999999995-15-002355 |
| 2015-07-02 | [S-3](https://www.sec.gov/Archives/edgar/data/1646873/000158067015000074/0001580670-15-000074-index.htm) Shelf registered | 333-205492-16 | 0001580670-15-000074 |

[All filings of this company](https://equitycapital.markets/filings?cik=1646873) · [CSV](https://equitycapital.markets/filings.csv?cik=1646873)

---
Source page: https://equitycapital.markets/company/1646873 · Data: U.S. SEC EDGAR · CC BY 4.0
