Company · CIK 1685872

# Kleopatra Holdings 2 S.C.A.

| CIK | [1685872](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001685872) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3081 — Unsupported Plastics Film & Sheet |
| Incorporated in | N4 |
| Business address | CT |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-215222 | First-time registration Withdrawn | 2016-12-21 | 2018-05-14 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2018-05-14 | [RW](https://www.sec.gov/Archives/edgar/data/1685872/000119312518161488/0001193125-18-161488-index.htm) Withdrawn | 333-215222 | 0001193125-18-161488 |
| 2017-02-09 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1685872/000119312517036301/0001193125-17-036301-index.htm) Amendment | 333-215222 | 0001193125-17-036301 |
| 2016-12-21 | [S-1](https://www.sec.gov/Archives/edgar/data/1685872/000119312516800421/0001193125-16-800421-index.htm) Registration filed | 333-215222 | 0001193125-16-800421 |

[All filings of this company](https://equitycapital.markets/filings?cik=1685872) · [CSV](https://equitycapital.markets/filings.csv?cik=1685872)

---
Source page: https://equitycapital.markets/company/1685872 · Data: U.S. SEC EDGAR · CC BY 4.0
