Company · CIK 1692413

# Tapstone Energy Inc.

| CIK | [1692413](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001692413) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | DE |
| Business address | OK |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-217281 | First-time registration Withdrawn | 2017-04-13 | 2018-09-19 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2018-09-19 | [RW](https://www.sec.gov/Archives/edgar/data/1692413/000119312518277672/0001193125-18-277672-index.htm) Withdrawn | 333-217281 | 0001193125-18-277672 |
| 2017-04-13 | [S-1](https://www.sec.gov/Archives/edgar/data/1692413/000119312517121790/0001193125-17-121790-index.htm) Registration filed | 333-217281 | 0001193125-17-121790 |
| 2016-12-22 | [DRS](https://www.sec.gov/Archives/edgar/data/1692413/000095012316022868/0000950123-16-022868-index.htm) Draft made public | 377-01451 | 0000950123-16-022868 |

[All filings of this company](https://equitycapital.markets/filings?cik=1692413) · [CSV](https://equitycapital.markets/filings.csv?cik=1692413)

---
Source page: https://equitycapital.markets/company/1692413 · Data: U.S. SEC EDGAR · CC BY 4.0
