Company · CIK 1698519

# Adveco Group Inc.

| CIK | [1698519](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001698519) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 5130 — Wholesale-Apparel, Piece Goods & Notions |
| Incorporated in | NV |
| Business address | China |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2017-05-08 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-216143 | First-time registration Effective | 2017-02-21 | 2017-04-07 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2017-04-07 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1698519/999999999517000769/9999999995-17-000769-index.htm) Declared effective | 333-216143 | 9999999995-17-000769 |
| 2017-03-27 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1698519/000116552717000065/0001165527-17-000065-index.htm) Amendment | 333-216143 | 0001165527-17-000065 |
| 2017-02-21 | [S-1](https://www.sec.gov/Archives/edgar/data/1698519/000116552717000032/0001165527-17-000032-index.htm) Registration filed | 333-216143 | 0001165527-17-000032 |

[All filings of this company](https://equitycapital.markets/filings?cik=1698519) · [CSV](https://equitycapital.markets/filings.csv?cik=1698519)

---
Source page: https://equitycapital.markets/company/1698519 · Data: U.S. SEC EDGAR · CC BY 4.0
