Company · CIK 1701522

# Preferred Sands, Inc.

| CIK | [1701522](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001701522) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1400 — Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
| Incorporated in | DE |
| Business address | PA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-219889 | First-time registration Withdrawn | 2017-08-10 | 2019-03-14 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2019-03-14 | [RW](https://www.sec.gov/Archives/edgar/data/1701522/000095014219000534/0000950142-19-000534-index.htm) Withdrawn | 333-219889 | 0000950142-19-000534 |
| 2018-03-30 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1701522/000104746918002400/0001047469-18-002400-index.htm) Amendment | 333-219889 | 0001047469-18-002400 |
| 2017-08-10 | [S-1](https://www.sec.gov/Archives/edgar/data/1701522/000104746917005187/0001047469-17-005187-index.htm) Registration filed | 333-219889 | 0001047469-17-005187 |

[All filings of this company](https://equitycapital.markets/filings?cik=1701522) · [CSV](https://equitycapital.markets/filings.csv?cik=1701522)

---
Source page: https://equitycapital.markets/company/1701522 · Data: U.S. SEC EDGAR · CC BY 4.0
