Company · CIK 1721781

# AEP Texas Inc.

| CIK | [1721781](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001721781) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 4911 — Electric Services |
| Incorporated in | DE |
| Business address | OH |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2018-02-23 |

## Offerings

 3 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-279418 | Shelf Effective | 2024-05-15 | 2026-03-10 | 4 |
| 333-253585 | Shelf Effective | 2021-02-26 | 2023-05-22 | 5 |
| 333-230613 | Shelf Effective | 2019-03-29 | 2020-06-29 | 5 |

## Filings

 18

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-03-10 | [424B5](https://www.sec.gov/Archives/edgar/data/1721781/000172178126000004/0001721781-26-000004-index.htm) Shelf takedown | 333-279418 | 0001721781-26-000004 |
| 2025-09-22 | [424B5](https://www.sec.gov/Archives/edgar/data/1721781/000172178125000004/0001721781-25-000004-index.htm) Shelf takedown | 333-279418 | 0001721781-25-000004 |
| 2024-05-20 | [424B5](https://www.sec.gov/Archives/edgar/data/1721781/000172178124000007/0001721781-24-000007-index.htm) Shelf takedown | 333-279418 | 0001721781-24-000007 |
| 2024-05-15 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1721781/000172178124000004/0001721781-24-000004-index.htm) Shelf registered | 333-279418 | 0001721781-24-000004 |
| 2023-05-22 | [424B5](https://www.sec.gov/Archives/edgar/data/1721781/000172178123000004/0001721781-23-000004-index.htm) Shelf takedown | 333-253585 | 0001721781-23-000004 |
| 2022-05-16 | [424B5](https://www.sec.gov/Archives/edgar/data/1721781/000172178122000004/0001721781-22-000004-index.htm) Shelf takedown | 333-253585 | 0001721781-22-000004 |
| 2021-05-04 | [424B5](https://www.sec.gov/Archives/edgar/data/1721781/000172178121000009/0001721781-21-000009-index.htm) Shelf takedown | 333-253585 | 0001721781-21-000009 |
| 2021-03-10 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1721781/999999999521000899/9999999995-21-000899-index.htm) Declared effective | 333-253585 | 9999999995-21-000899 |
| 2021-02-26 | [S-3](https://www.sec.gov/Archives/edgar/data/1721781/000172178121000004/0001721781-21-000004-index.htm) Shelf registered | 333-253585 | 0001721781-21-000004 |
| 2020-06-29 | [424B5](https://www.sec.gov/Archives/edgar/data/1721781/000172178120000005/0001721781-20-000005-index.htm) Shelf takedown | 333-230613 | 0001721781-20-000005 |
| 2019-12-03 | [424B5](https://www.sec.gov/Archives/edgar/data/1721781/000172178119000021/0001721781-19-000021-index.htm) Shelf takedown | 333-230613 | 0001721781-19-000021 |
| 2019-09-13 | [424B1](https://www.sec.gov/Archives/edgar/data/1721781/000114036119016639/0001140361-19-016639-index.htm) Final prospectus | 333-232430 | 0001140361-19-016639 |
| 2019-09-09 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1721781/999999999519002041/9999999995-19-002041-index.htm) Declared effective | 333-232430 | 9999999995-19-002041 |
| 2019-04-29 | [424B5](https://www.sec.gov/Archives/edgar/data/1721781/000172178119000011/0001721781-19-000011-index.htm) Shelf takedown | 333-230613 | 0001721781-19-000011 |
| 2019-04-12 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1721781/999999999519000699/9999999995-19-000699-index.htm) Declared effective | 333-230613 | 9999999995-19-000699 |
| 2019-03-29 | [S-3](https://www.sec.gov/Archives/edgar/data/1721781/000172178119000006/0001721781-19-000006-index.htm) Shelf registered | 333-230613 | 0001721781-19-000006 |
| 2018-12-14 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1721781/999999999518003134/9999999995-18-003134-index.htm) Declared effective | 333-228657 | 9999999995-18-003134 |
| 2017-12-01 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1721781/999999999517003109/9999999995-17-003109-index.htm) Declared effective | 333-221643 | 9999999995-17-003109 |

[All filings of this company](https://equitycapital.markets/filings?cik=1721781) · [CSV](https://equitycapital.markets/filings.csv?cik=1721781)

---
Source page: https://equitycapital.markets/company/1721781 · Data: U.S. SEC EDGAR · CC BY 4.0
