Company · CIK 1723141

# FUQIN FINTECH LTD

| CIK | [1723141](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001723141) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6199 — Finance Services |
| Incorporated in | E9 |
| Business address | China |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-227131 | IPO Withdrawn | 2018-08-31 | 2021-01-19 | 8 |

## Filings

 9

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2021-01-19 | [RW](https://www.sec.gov/Archives/edgar/data/1723141/000121390021002645/0001213900-21-002645-index.htm) Withdrawn | 333-227131 | 0001213900-21-002645 |
| 2019-04-18 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1723141/999999999519000756/9999999995-19-000756-index.htm) Declared effective | 333-227131 | 9999999995-19-000756 |
| 2018-12-10 | [424B4](https://www.sec.gov/Archives/edgar/data/1723141/000121390018017155/0001213900-18-017155-index.htm) Final prospectus | 333-227131 | 0001213900-18-017155 |
| 2018-12-07 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1723141/999999999518003061/9999999995-18-003061-index.htm) Declared effective | 333-227131 | 9999999995-18-003061 |
| 2018-09-28 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1723141/999999999518002503/9999999995-18-002503-index.htm) Declared effective | 333-227131 | 9999999995-18-002503 |
| 2018-09-27 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1723141/000121390018013116/0001213900-18-013116-index.htm) Amendment | 333-227131 | 0001213900-18-013116 |
| 2018-09-21 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1723141/000121390018012836/0001213900-18-012836-index.htm) Amendment | 333-227131 | 0001213900-18-012836 |
| 2018-08-31 | [F-1](https://www.sec.gov/Archives/edgar/data/1723141/000121390018011973/0001213900-18-011973-index.htm) Registration filed | 333-227131 | 0001213900-18-011973 |
| 2017-12-07 | [DRS](https://www.sec.gov/Archives/edgar/data/1723141/000121390017012983/0001213900-17-012983-index.htm) Draft made public | 377-01819 | 0001213900-17-012983 |

[All filings of this company](https://equitycapital.markets/filings?cik=1723141) · [CSV](https://equitycapital.markets/filings.csv?cik=1723141)

---
Source page: https://equitycapital.markets/company/1723141 · Data: U.S. SEC EDGAR · CC BY 4.0
