Company · CIK 1725210

# Grayscale Ethereum Staking ETF

| CIK | [1725210](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001725210) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6221 — Commodity Contracts Brokers & Dealers |
| Incorporated in | DE |
| Business address | CT |
| Listed | ETHE (NYSE) |
| First annual or quarterly report | 2020-11-06 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-278880 | Shelf Effective | 2024-04-23 | 2024-07-22 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2024-07-22 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1725210/999999999524002222/9999999995-24-002222-index.htm) Declared effective | 333-278880 | 9999999995-24-002222 |
| 2024-04-23 | [S-3](https://www.sec.gov/Archives/edgar/data/1725210/000119312524106965/0001193125-24-106965-index.htm) Shelf registered | 333-278880 | 0001193125-24-106965 |
| 2020-04-17 | [DRS](https://www.sec.gov/Archives/edgar/data/1725210/000095012320003419/0000950123-20-003419-index.htm) Draft made public | 377-03131 | 0000950123-20-003419 |

[All filings of this company](https://equitycapital.markets/filings?cik=1725210) · [CSV](https://equitycapital.markets/filings.csv?cik=1725210)

---
Source page: https://equitycapital.markets/company/1725210 · Data: U.S. SEC EDGAR · CC BY 4.0
