Company · CIK 1728416

# MaxQ AI Ltd.

| CIK | [1728416](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001728416) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7371 — Services-Computer Programming Services |
| Incorporated in | L3 |
| Business address | Israel |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-226723 | First-time registration Withdrawn | 2018-08-09 | 2019-05-31 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2019-05-31 | [RW](https://www.sec.gov/Archives/edgar/data/1728416/000121390019009890/0001213900-19-009890-index.htm) Withdrawn | 333-226723 | 0001213900-19-009890 |
| 2018-08-09 | [S-1](https://www.sec.gov/Archives/edgar/data/1728416/000121390018010568/0001213900-18-010568-index.htm) Registration filed | 333-226723 | 0001213900-18-010568 |
| 2018-02-13 | [DRS](https://www.sec.gov/Archives/edgar/data/1728416/000121390018001667/0001213900-18-001667-index.htm) Draft made public | 377-01936 | 0001213900-18-001667 |

[All filings of this company](https://equitycapital.markets/filings?cik=1728416) · [CSV](https://equitycapital.markets/filings.csv?cik=1728416)

---
Source page: https://equitycapital.markets/company/1728416 · Data: U.S. SEC EDGAR · CC BY 4.0
