Company · CIK 1729248

# JAGGED PEAK ENERGY LLC

| CIK | [1729248](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001729248) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | DE |
| Business address | OK |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-267229-01 | Shelf Effective | 2022-09-01 | 2022-09-01 | 1 |
| 333-223122-01 | Shelf Effective | 2018-02-21 | 2018-02-21 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-09-01 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1729248/000119312522236593/0001193125-22-236593-index.htm) Shelf registered | 333-267229-01 | 0001193125-22-236593 |
| 2019-02-05 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1729248/999999999519000093/9999999995-19-000093-index.htm) Declared effective | 333-228776 | 9999999995-19-000093 |
| 2018-02-21 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1729248/000168571518000004/0001685715-18-000004-index.htm) Shelf registered | 333-223122-01 | 0001685715-18-000004 |

[All filings of this company](https://equitycapital.markets/filings?cik=1729248) · [CSV](https://equitycapital.markets/filings.csv?cik=1729248)

---
Source page: https://equitycapital.markets/company/1729248 · Data: U.S. SEC EDGAR · CC BY 4.0
