Company · CIK 1737339

# Aurora Mobile Ltd

| CIK | [1737339](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001737339) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7370 — Services-Computer Programming, Data Processing, Etc. |
| Incorporated in | E9 |
| Listed | JG (Nasdaq) |
| First annual or quarterly report | 2019-04-03 |

## Offerings

 4 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-294664 | Shelf Effective | 2026-03-27 | 2026-04-23 | 2 |
| 333-290371 | Shelf Effective | 2025-09-19 | 2025-11-04 | 2 |
| 333-260944 | Shelf Effective | 2021-11-10 | 2025-05-14 | 3 |
| 333-225993 | IPO Final prospectus | 2018-06-29 | 2018-07-26 | 6 |

## Filings

 14

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-04-23 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1737339/999999999526001309/9999999995-26-001309-index.htm) Declared effective | 333-294664 | 9999999995-26-001309 |
| 2026-03-27 | [F-3](https://www.sec.gov/Archives/edgar/data/1737339/000110465926035679/0001104659-26-035679-index.htm) Shelf registered | 333-294664 | 0001104659-26-035679 |
| 2025-11-04 | [424B5](https://www.sec.gov/Archives/edgar/data/1737339/000110465925105830/0001104659-25-105830-index.htm) Shelf takedown | 333-290371 | 0001104659-25-105830 |
| 2025-09-19 | [F-3](https://www.sec.gov/Archives/edgar/data/1737339/000110465925091443/0001104659-25-091443-index.htm) Shelf registered | 333-290371 | 0001104659-25-091443 |
| 2025-05-14 | [424B5](https://www.sec.gov/Archives/edgar/data/1737339/000110465925048090/0001104659-25-048090-index.htm) Shelf takedown | 333-260944 | 0001104659-25-048090 |
| 2022-09-30 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1737339/999999999522002869/9999999995-22-002869-index.htm) Declared effective | 333-260944 | 9999999995-22-002869 |
| 2021-11-10 | [F-3](https://www.sec.gov/Archives/edgar/data/1737339/000119312521325219/0001193125-21-325219-index.htm) Shelf registered | 333-260944 | 0001193125-21-325219 |
| 2018-07-26 | [424B4](https://www.sec.gov/Archives/edgar/data/1737339/000119312518227894/0001193125-18-227894-index.htm) Final prospectus | 333-225993 | 0001193125-18-227894 |
| 2018-07-25 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1737339/999999999518001873/9999999995-18-001873-index.htm) Declared effective | 333-225993 | 9999999995-18-001873 |
| 2018-07-24 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1737339/000119312518224622/0001193125-18-224622-index.htm) Amendment | 333-225993 | 0001193125-18-224622 |
| 2018-07-23 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1737339/000119312518223321/0001193125-18-223321-index.htm) Amendment | 333-225993 | 0001193125-18-223321 |
| 2018-07-13 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1737339/000119312518217954/0001193125-18-217954-index.htm) Amendment | 333-225993 | 0001193125-18-217954 |
| 2018-06-29 | [F-1](https://www.sec.gov/Archives/edgar/data/1737339/000119312518209561/0001193125-18-209561-index.htm) Registration filed | 333-225993 | 0001193125-18-209561 |
| 2018-04-20 | [DRS](https://www.sec.gov/Archives/edgar/data/1737339/000095012318003697/0000950123-18-003697-index.htm) Draft made public | 377-02031 | 0000950123-18-003697 |

[All filings of this company](https://equitycapital.markets/filings?cik=1737339) · [CSV](https://equitycapital.markets/filings.csv?cik=1737339)

---
Source page: https://equitycapital.markets/company/1737339 · Data: U.S. SEC EDGAR · CC BY 4.0
