Company · CIK 1767007

# Fortis Minerals, LLC

| CIK | [1767007](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001767007) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-233996 | First-time registration Withdrawn | 2019-09-27 | 2020-08-06 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2020-08-06 | [RW](https://www.sec.gov/Archives/edgar/data/1767007/000119312520211956/0001193125-20-211956-index.htm) Withdrawn | 333-233996 | 0001193125-20-211956 |
| 2019-09-27 | [S-1](https://www.sec.gov/Archives/edgar/data/1767007/000119312519257661/0001193125-19-257661-index.htm) Registration filed | 333-233996 | 0001193125-19-257661 |
| 2019-02-08 | [DRS](https://www.sec.gov/Archives/edgar/data/1767007/000095012319001013/0000950123-19-001013-index.htm) Draft made public | 377-02495 | 0000950123-19-001013 |

[All filings of this company](https://equitycapital.markets/filings?cik=1767007) · [CSV](https://equitycapital.markets/filings.csv?cik=1767007)

---
Source page: https://equitycapital.markets/company/1767007 · Data: U.S. SEC EDGAR · CC BY 4.0
