Company · CIK 1775469

# Desert Peak Minerals Inc.

| CIK | [1775469](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001775469) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | DE |
| Business address | CO |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-260166 | First-time registration Withdrawn | 2021-10-08 | 2022-01-13 | 3 |

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-01-13 | [RW](https://www.sec.gov/Archives/edgar/data/1775469/000119312522007868/0001193125-22-007868-index.htm) Withdrawn | 333-260166 | 0001193125-22-007868 |
| 2021-10-28 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1775469/000119312521310352/0001193125-21-310352-index.htm) Amendment | 333-260166 | 0001193125-21-310352 |
| 2021-10-08 | [S-1](https://www.sec.gov/Archives/edgar/data/1775469/000119312521295617/0001193125-21-295617-index.htm) Registration filed | 333-260166 | 0001193125-21-295617 |
| 2021-06-17 | [DRS](https://www.sec.gov/Archives/edgar/data/1775469/000095012321007912/0000950123-21-007912-index.htm) Draft made public | 377-05046 | 0000950123-21-007912 |

[All filings of this company](https://equitycapital.markets/filings?cik=1775469) · [CSV](https://equitycapital.markets/filings.csv?cik=1775469)

---
Source page: https://equitycapital.markets/company/1775469 · Data: U.S. SEC EDGAR · CC BY 4.0
