Company · CIK 1776067

# Oriental Culture Holding LTD

| CIK | [1776067](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001776067) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7380 — Services-Miscellaneous Business Services |
| Incorporated in | E9 |
| Listed | OCG (Nasdaq) |
| First annual or quarterly report | 2021-04-30 |

## Offerings

 4 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-296369 | Shelf Effective | 2026-05-29 | 2026-06-09 | 2 |
| 333-262398 | Shelf Effective | 2022-01-28 | 2025-12-11 | 3 |
| 333-283631 | Shelf Effective | 2024-12-05 | 2024-12-18 | 2 |
| 333-234654 | IPO Final prospectus | 2019-11-12 | 2020-12-16 | 16 |

## Filings

 24

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-06-09 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1776067/999999999526001934/9999999995-26-001934-index.htm) Declared effective | 333-296369 | 9999999995-26-001934 |
| 2026-05-29 | [F-3](https://www.sec.gov/Archives/edgar/data/1776067/000121390026062899/0001213900-26-062899-index.htm) Shelf registered | 333-296369 | 0001213900-26-062899 |
| 2025-12-11 | [424B5](https://www.sec.gov/Archives/edgar/data/1776067/000121390025120719/0001213900-25-120719-index.htm) Shelf takedown | 333-262398 | 0001213900-25-120719 |
| 2024-12-18 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1776067/999999999524003822/9999999995-24-003822-index.htm) Declared effective | 333-283631 | 9999999995-24-003822 |
| 2024-12-05 | [F-3](https://www.sec.gov/Archives/edgar/data/1776067/000121390024106069/0001213900-24-106069-index.htm) Shelf registered | 333-283631 | 0001213900-24-106069 |
| 2023-06-30 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1776067/999999999523001946/9999999995-23-001946-index.htm) Declared effective | 333-262398 | 9999999995-23-001946 |
| 2022-01-28 | [F-3](https://www.sec.gov/Archives/edgar/data/1776067/000121390022004230/0001213900-22-004230-index.htm) Shelf registered | 333-262398 | 0001213900-22-004230 |
| 2020-12-16 | [424B4](https://www.sec.gov/Archives/edgar/data/1776067/000121390020042908/0001213900-20-042908-index.htm) Final prospectus | 333-234654 | 0001213900-20-042908 |
| 2020-12-01 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1776067/999999999520003341/9999999995-20-003341-index.htm) Declared effective | 333-234654 | 9999999995-20-003341 |
| 2020-11-27 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1776067/000121390020039590/0001213900-20-039590-index.htm) Amendment | 333-234654 | 0001213900-20-039590 |
| 2020-11-17 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1776067/000121390020037761/0001213900-20-037761-index.htm) Amendment | 333-234654 | 0001213900-20-037761 |
| 2020-11-09 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1776067/000121390020035971/0001213900-20-035971-index.htm) Amendment | 333-234654 | 0001213900-20-035971 |
| 2020-10-26 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1776067/000121390020033290/0001213900-20-033290-index.htm) Amendment | 333-234654 | 0001213900-20-033290 |
| 2020-09-21 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1776067/000121390020027525/0001213900-20-027525-index.htm) Amendment | 333-234654 | 0001213900-20-027525 |
| 2020-09-14 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1776067/000121390020026487/0001213900-20-026487-index.htm) Amendment | 333-234654 | 0001213900-20-026487 |
| 2020-08-31 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1776067/000121390020024565/0001213900-20-024565-index.htm) Amendment | 333-234654 | 0001213900-20-024565 |
| 2020-08-19 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1776067/000121390020022918/0001213900-20-022918-index.htm) Amendment | 333-234654 | 0001213900-20-022918 |
| 2020-05-29 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1776067/000121390020013705/0001213900-20-013705-index.htm) Amendment | 333-234654 | 0001213900-20-013705 |
| 2020-05-01 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1776067/000121390020010783/0001213900-20-010783-index.htm) Amendment | 333-234654 | 0001213900-20-010783 |
| 2020-03-13 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1776067/000121390020006314/0001213900-20-006314-index.htm) Amendment | 333-234654 | 0001213900-20-006314 |
| 2020-02-27 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1776067/000121390020004905/0001213900-20-004905-index.htm) Amendment | 333-234654 | 0001213900-20-004905 |
| 2020-01-10 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1776067/000121390020000786/0001213900-20-000786-index.htm) Amendment | 333-234654 | 0001213900-20-000786 |
| 2019-11-12 | [F-1](https://www.sec.gov/Archives/edgar/data/1776067/000121390019022984/0001213900-19-022984-index.htm) Registration filed | 333-234654 | 0001213900-19-022984 |
| 2019-05-13 | [DRS](https://www.sec.gov/Archives/edgar/data/1776067/000121390019008415/0001213900-19-008415-index.htm) Draft made public | 377-02643 | 0001213900-19-008415 |

[All filings of this company](https://equitycapital.markets/filings?cik=1776067) · [CSV](https://equitycapital.markets/filings.csv?cik=1776067)

---
Source page: https://equitycapital.markets/company/1776067 · Data: U.S. SEC EDGAR · CC BY 4.0
