Company · CIK 1783000

# BI Acquisition Corp.

| CIK | [1783000](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001783000) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | DE |
| Business address | FL |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-233868 | SPAC Withdrawn | 2019-09-20 | 2019-09-23 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2019-09-23 | [RW](https://www.sec.gov/Archives/edgar/data/1783000/000119312519252001/0001193125-19-252001-index.htm) Withdrawn | 333-233868 | 0001193125-19-252001 |
| 2019-09-20 | [S-1](https://www.sec.gov/Archives/edgar/data/1783000/000119312519250689/0001193125-19-250689-index.htm) Registration filed | 333-233868 | 0001193125-19-250689 |
| 2019-07-31 | [DRS](https://www.sec.gov/Archives/edgar/data/1783000/000095012319006771/0000950123-19-006771-index.htm) Draft made public | 377-02761 | 0000950123-19-006771 |

[All filings of this company](https://equitycapital.markets/filings?cik=1783000) · [CSV](https://equitycapital.markets/filings.csv?cik=1783000)

---
Source page: https://equitycapital.markets/company/1783000 · Data: U.S. SEC EDGAR · CC BY 4.0
