Company · CIK 1798255

# Daojia Ltd

| CIK | [1798255](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001798255) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7370 — Services-Computer Programming, Data Processing, Etc. |
| Incorporated in | E9 |
| Business address | China |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-257634 | First-time registration Withdrawn | 2021-07-02 | 2023-10-20 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2023-10-20 | [RW](https://www.sec.gov/Archives/edgar/data/1798255/000119312523259658/0001193125-23-259658-index.htm) Withdrawn | 333-257634 | 0001193125-23-259658 |
| 2021-07-02 | [F-1](https://www.sec.gov/Archives/edgar/data/1798255/000119312521207533/0001193125-21-207533-index.htm) Registration filed | 333-257634 | 0001193125-21-207533 |
| 2021-04-15 | [DRS](https://www.sec.gov/Archives/edgar/data/1798255/000095013121001813/0000950131-21-001813-index.htm) Draft made public | 377-04656 | 0000950131-21-001813 |

[All filings of this company](https://equitycapital.markets/filings?cik=1798255) · [CSV](https://equitycapital.markets/filings.csv?cik=1798255)

---
Source page: https://equitycapital.markets/company/1798255 · Data: U.S. SEC EDGAR · CC BY 4.0
