Company · CIK 1805385

# Evolv Technologies Holdings, Inc.

| CIK | [1805385](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001805385) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3577 — Computer Peripheral Equipment, NEC |
| Business address | MA |
| Listed | EVLV (Nasdaq) |
| First annual or quarterly report | 2020-11-16 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-258748 | Registered company Effective | 2021-08-12 | 2026-04-10 | 7 |
| 333-239822 | IPO Final prospectus | 2020-07-10 | 2020-08-03 | 6 |

## Filings

 15

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-04-10 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1805385/999999999526001138/9999999995-26-001138-index.htm) Declared effective | 333-258748 | 9999999995-26-001138 |
| 2025-07-15 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1805385/999999999525002250/9999999995-25-002250-index.htm) Declared effective | 333-258748 | 9999999995-25-002250 |
| 2022-10-31 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1805385/999999999522003170/9999999995-22-003170-index.htm) Declared effective | 333-258748 | 9999999995-22-003170 |
| 2022-04-27 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1805385/999999999522001115/9999999995-22-001115-index.htm) Declared effective | 333-258748 | 9999999995-22-001115 |
| 2021-09-03 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1805385/999999999521003414/9999999995-21-003414-index.htm) Declared effective | 333-258748 | 9999999995-21-003414 |
| 2021-09-02 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1805385/000110465921112182/0001104659-21-112182-index.htm) Amendment | 333-258748 | 0001104659-21-112182 |
| 2021-08-12 | [S-1](https://www.sec.gov/Archives/edgar/data/1805385/000110465921104077/0001104659-21-104077-index.htm) Registration filed | 333-258748 | 0001104659-21-104077 |
| 2021-06-25 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1805385/999999999521002532/9999999995-21-002532-index.htm) Declared effective | 333-255017 | 9999999995-21-002532 |
| 2020-08-03 | [424B4](https://www.sec.gov/Archives/edgar/data/1805385/000121390020019878/0001213900-20-019878-index.htm) Final prospectus | 333-239822 | 0001213900-20-019878 |
| 2020-07-30 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1805385/999999999520001972/9999999995-20-001972-index.htm) Declared effective | 333-239822 | 9999999995-20-001972 |
| 2020-07-28 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1805385/000121390020018784/0001213900-20-018784-index.htm) Amendment | 333-239822 | 0001213900-20-018784 |
| 2020-07-27 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1805385/000121390020018666/0001213900-20-018666-index.htm) Amendment | 333-239822 | 0001213900-20-018666 |
| 2020-07-24 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1805385/000121390020018445/0001213900-20-018445-index.htm) Amendment | 333-239822 | 0001213900-20-018445 |
| 2020-07-10 | [S-1](https://www.sec.gov/Archives/edgar/data/1805385/000121390020017252/0001213900-20-017252-index.htm) Registration filed | 333-239822 | 0001213900-20-017252 |
| 2020-03-10 | [DRS](https://www.sec.gov/Archives/edgar/data/1805385/000121390020005809/0001213900-20-005809-index.htm) Draft made public | 377-03087 | 0001213900-20-005809 |

[All filings of this company](https://equitycapital.markets/filings?cik=1805385) · [CSV](https://equitycapital.markets/filings.csv?cik=1805385)

---
Source page: https://equitycapital.markets/company/1805385 · Data: U.S. SEC EDGAR · CC BY 4.0
