Company · CIK 1817740

# Austin Gold Corp.

| CIK | [1817740](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001817740) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1040 — Gold and Silver Ores |
| Incorporated in | A1 |
| Business address | British Columbia, Canada |
| Listed | AUST (NYSE) |
| First annual or quarterly report | 2023-03-29 |

## Offerings

 3 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-296955 | Shelf Effective | 2026-06-23 | 2026-07-08 | 2 |
| 333-272626 | Shelf Effective | 2023-06-14 | 2023-07-03 | 2 |
| 333-260404 | IPO Final prospectus | 2021-10-21 | 2022-05-05 | 10 |

## Filings

 15

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-07-08 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1817740/999999999526002223/9999999995-26-002223-index.htm) Declared effective | 333-296955 | 9999999995-26-002223 |
| 2026-06-23 | [F-3](https://www.sec.gov/Archives/edgar/data/1817740/000110465926076502/0001104659-26-076502-index.htm) Shelf registered | 333-296955 | 0001104659-26-076502 |
| 2023-07-03 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1817740/999999999523001970/9999999995-23-001970-index.htm) Declared effective | 333-272626 | 9999999995-23-001970 |
| 2023-06-14 | [F-3](https://www.sec.gov/Archives/edgar/data/1817740/000110465923070928/0001104659-23-070928-index.htm) Shelf registered | 333-272626 | 0001104659-23-070928 |
| 2022-05-05 | [424B4](https://www.sec.gov/Archives/edgar/data/1817740/000110465922056035/0001104659-22-056035-index.htm) Final prospectus | 333-260404 | 0001104659-22-056035 |
| 2022-05-03 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1817740/999999999522001285/9999999995-22-001285-index.htm) Declared effective | 333-260404 | 9999999995-22-001285 |
| 2022-04-26 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1817740/000110465922049828/0001104659-22-049828-index.htm) Amendment | 333-260404 | 0001104659-22-049828 |
| 2022-04-22 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1817740/000110465922049079/0001104659-22-049079-index.htm) Amendment | 333-260404 | 0001104659-22-049079 |
| 2022-04-14 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1817740/000110465922045578/0001104659-22-045578-index.htm) Amendment | 333-260404 | 0001104659-22-045578 |
| 2022-02-11 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1817740/000110465922019636/0001104659-22-019636-index.htm) Amendment | 333-260404 | 0001104659-22-019636 |
| 2022-01-18 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1817740/000110465922004530/0001104659-22-004530-index.htm) Amendment | 333-260404 | 0001104659-22-004530 |
| 2022-01-04 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1817740/000110465922000988/0001104659-22-000988-index.htm) Amendment | 333-260404 | 0001104659-22-000988 |
| 2021-11-10 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1817740/000110465921136415/0001104659-21-136415-index.htm) Amendment | 333-260404 | 0001104659-21-136415 |
| 2021-10-21 | [S-1](https://www.sec.gov/Archives/edgar/data/1817740/000110465921128425/0001104659-21-128425-index.htm) Registration filed | 333-260404 | 0001104659-21-128425 |
| 2021-06-11 | [DRS](https://www.sec.gov/Archives/edgar/data/1817740/000110465921080120/0001104659-21-080120-index.htm) Draft made public | 377-05016 | 0001104659-21-080120 |

[All filings of this company](https://equitycapital.markets/filings?cik=1817740) · [CSV](https://equitycapital.markets/filings.csv?cik=1817740)

---
Source page: https://equitycapital.markets/company/1817740 · Data: U.S. SEC EDGAR · CC BY 4.0
