Company · CIK 1822553

# Spartacus Acquisition Corp

| CIK | [1822553](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001822553) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | DE |
| Business address | GA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2020-11-20 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-249100 | SPAC Final prospectus | 2020-09-28 | 2020-10-19 | 6 |

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2020-10-19 | [424B4](https://www.sec.gov/Archives/edgar/data/1822553/000121390020031927/0001213900-20-031927-index.htm) Final prospectus | 333-249100 | 0001213900-20-031927 |
| 2020-10-15 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1822553/999999999520002865/9999999995-20-002865-index.htm) Declared effective | 333-249100 | 9999999995-20-002865 |
| 2020-10-14 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1822553/000121390020031182/0001213900-20-031182-index.htm) Amendment | 333-249100 | 0001213900-20-031182 |
| 2020-10-13 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1822553/000121390020031117/0001213900-20-031117-index.htm) Amendment | 333-249100 | 0001213900-20-031117 |
| 2020-10-09 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1822553/000121390020030863/0001213900-20-030863-index.htm) Amendment | 333-249100 | 0001213900-20-030863 |
| 2020-09-28 | [S-1](https://www.sec.gov/Archives/edgar/data/1822553/000121390020028707/0001213900-20-028707-index.htm) Registration filed | 333-249100 | 0001213900-20-028707 |
| 2020-08-31 | [DRS](https://www.sec.gov/Archives/edgar/data/1822553/000121390020024633/0001213900-20-024633-index.htm) Draft made public | 377-03482 | 0001213900-20-024633 |

[All filings of this company](https://equitycapital.markets/filings?cik=1822553) · [CSV](https://equitycapital.markets/filings.csv?cik=1822553)

---
Source page: https://equitycapital.markets/company/1822553 · Data: U.S. SEC EDGAR · CC BY 4.0
