Company · CIK 1828102

# Karooooo Ltd.

| CIK | [1828102](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001828102) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7372 — Services-Prepackaged Software |
| Incorporated in | U0 |
| Listed | KARO (Nasdaq) |
| First annual or quarterly report | 2021-06-28 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-280758 | Shelf Effective | 2024-07-11 | 2024-07-22 | 2 |
| 333-253635 | IPO Final prospectus | 2021-02-26 | 2021-04-05 | 6 |

## Filings

 9

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2024-07-22 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1828102/999999999524002231/9999999995-24-002231-index.htm) Declared effective | 333-280758 | 9999999995-24-002231 |
| 2024-07-11 | [F-3](https://www.sec.gov/Archives/edgar/data/1828102/000101376224000194/0001013762-24-000194-index.htm) Shelf registered | 333-280758 | 0001013762-24-000194 |
| 2021-04-05 | [424B4](https://www.sec.gov/Archives/edgar/data/1828102/000110465921046631/0001104659-21-046631-index.htm) Final prospectus | 333-253635 | 0001104659-21-046631 |
| 2021-04-01 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1828102/999999999521001253/9999999995-21-001253-index.htm) Declared effective | 333-253635 | 9999999995-21-001253 |
| 2021-03-24 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1828102/000110465921040799/0001104659-21-040799-index.htm) Amendment | 333-253635 | 0001104659-21-040799 |
| 2021-03-22 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1828102/000110465921039374/0001104659-21-039374-index.htm) Amendment | 333-253635 | 0001104659-21-039374 |
| 2021-03-12 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1828102/000110465921035665/0001104659-21-035665-index.htm) Amendment | 333-253635 | 0001104659-21-035665 |
| 2021-02-26 | [F-1](https://www.sec.gov/Archives/edgar/data/1828102/000110465921029334/0001104659-21-029334-index.htm) Registration filed | 333-253635 | 0001104659-21-029334 |
| 2020-11-25 | [DRS](https://www.sec.gov/Archives/edgar/data/1828102/000110465920129586/0001104659-20-129586-index.htm) Draft made public | 377-03830 | 0001104659-20-129586 |

[All filings of this company](https://equitycapital.markets/filings?cik=1828102) · [CSV](https://equitycapital.markets/filings.csv?cik=1828102)

---
Source page: https://equitycapital.markets/company/1828102 · Data: U.S. SEC EDGAR · CC BY 4.0
