Company · CIK 1836100

# Goal Acquisitions Corp.

| CIK | [1836100](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001836100) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2021-04-15 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-252303 | SPAC Final prospectus | 2021-01-21 | 2021-02-11 | 3 |

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2021-02-11 | [424B4](https://www.sec.gov/Archives/edgar/data/1836100/000149315221003316/0001493152-21-003316-index.htm) Final prospectus | 333-252303 | 0001493152-21-003316 |
| 2021-02-10 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1836100/999999999521000555/9999999995-21-000555-index.htm) Declared effective | 333-252303 | 9999999995-21-000555 |
| 2021-01-21 | [S-1](https://www.sec.gov/Archives/edgar/data/1836100/000149315221001535/0001493152-21-001535-index.htm) Registration filed | 333-252303 | 0001493152-21-001535 |
| 2020-12-21 | [DRS](https://www.sec.gov/Archives/edgar/data/1836100/000149315220024057/0001493152-20-024057-index.htm) Draft made public | 377-03928 | 0001493152-20-024057 |

[All filings of this company](https://equitycapital.markets/filings?cik=1836100) · [CSV](https://equitycapital.markets/filings.csv?cik=1836100)

---
Source page: https://equitycapital.markets/company/1836100 · Data: U.S. SEC EDGAR · CC BY 4.0
