Company · CIK 1839121

# G&P Acquisition Corp.

| CIK | [1839121](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001839121) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | DE |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2021-05-24 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-253089 | SPAC Final prospectus | 2021-02-12 | 2021-03-12 | 6 |

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2021-03-12 | [424B4](https://www.sec.gov/Archives/edgar/data/1839121/000110465921035519/0001104659-21-035519-index.htm) Final prospectus | 333-253089 | 0001104659-21-035519 |
| 2021-03-10 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1839121/999999999521000894/9999999995-21-000894-index.htm) Declared effective | 333-253089 | 9999999995-21-000894 |
| 2021-03-08 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1839121/000110465921032973/0001104659-21-032973-index.htm) Amendment | 333-253089 | 0001104659-21-032973 |
| 2021-03-02 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1839121/000110465921030832/0001104659-21-030832-index.htm) Amendment | 333-253089 | 0001104659-21-030832 |
| 2021-02-25 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1839121/000110465921027716/0001104659-21-027716-index.htm) Amendment | 333-253089 | 0001104659-21-027716 |
| 2021-02-12 | [S-1](https://www.sec.gov/Archives/edgar/data/1839121/000110465921022114/0001104659-21-022114-index.htm) Registration filed | 333-253089 | 0001104659-21-022114 |
| 2021-01-12 | [DRS](https://www.sec.gov/Archives/edgar/data/1839121/000110465921003510/0001104659-21-003510-index.htm) Draft made public | 377-04023 | 0001104659-21-003510 |

[All filings of this company](https://equitycapital.markets/filings?cik=1839121) · [CSV](https://equitycapital.markets/filings.csv?cik=1839121)

---
Source page: https://equitycapital.markets/company/1839121 · Data: U.S. SEC EDGAR · CC BY 4.0
